1 | Tim Phillips | 25.03 |
2 | Andrew Knowles | 25.09 |
3 | Ken Rolland | 25.31 |
4 | Phil Oxborough | 26.05 |
5 | Daniel Rigby | 26.22 |
6 | Wendy Gooding | 26.35 |
7 | Tony Cork | 27.12 |
8 | John Morris | 33.21 |
9 | Lilly O’Dell | 34.03 |
1 | Tim Phillips | 25.03 |
2 | Andrew Knowles | 25.09 |
3 | Ken Rolland | 25.31 |
4 | Phil Oxborough | 26.05 |
5 | Daniel Rigby | 26.22 |
6 | Wendy Gooding | 26.35 |
7 | Tony Cork | 27.12 |
8 | John Morris | 33.21 |
9 | Lilly O’Dell | 34.03 |
Martin Jones – 00:22:30 Mick Hodson – 00:22:42 Luke Hattersley – 00:22:56 Chris Rimes – 00:23:35 Nick Waterfall – 00:23:50 Simon Pitchford […]
The St Ives CC jersey could be spotted at the National Track Championships at the National Cycling centre in Manchester this weekend. […]
Rider Cat Results Overall Points Mens Vet Pts Ladies Vet Pts Vet STD Pts Vet STD diff Vet STD Mick Hodson V […]
The club had 4 riders racing at the first round of the National Cross Country MTB series at Sherwood Pines in Nottinghamshire […]