Not actually being present; all I can say, when I am away, we get a reasonable field of riders (for a change!!). I could take offence at this folks you know ;-).
Good solid ride by Paul Lilley, with a further of our own club riders under 25 minutes – truly good riding. With six juveniles on the course. Obviously that Jack Burgin, chap was slowing down Sapphire, I don’t know what she’s doing towing him round.
On the Ladies front; Wendy has been extremely steady this year, hopefully now she is receiving tips from one of the country’s top lady riders she’ll improve further. Alison Lilley also rode the course. James Tucker had a week off and rode 2up with Charlotte Colclough (what I can gather it was a coaching session for Charlotte)
I thank all the riders for turning up and taking part.
Rider | Cat | Result | OverallPts | MensVetPts | LadiesVetPts | VetSTDPts | VetSTD | VetSTDdiff |
---|---|---|---|---|---|---|---|---|
Paul Lilley | NonMem |
0:23:39 |
||||||
Ken Rolland | V | 0:24:12 | 50 | 50 | 50 | 0:27:59 | +03:47 | |
Tim Phillips | V | 0:24:35 | 49 | 49 | 48 | 0:26:27 | +01:52 | |
Charlie Bratt | S | 0:24:36 | 48 | |||||
Paul Schofield | S | 0:24:42 | 47 | |||||
Michael Hoy | V | 0:25:03 | 46 | 48 | 47 | 0:26:36 | +01:33 | |
Sean Purser | Juv | 0:25:09 | 45 | |||||
James Tucker & Charlotte Colclough 2up | NonMem | 0:25:23 | ||||||
Phil Oxborough | V | 0:25:57 | 44 | 47 | 46 | 0:27:04 | +01:07 | |
Terry Jones | V | 0:26:00 | ||||||
Daniel Rigby | V | 0:26:03 | 43 | 46 | 45 | 0:25:59 | -00:04 | |
Nick Hall | Juv | 0:26:14 | 42 | |||||
Wendy Gooding | V | 0:26:25 | 41 | 50 | 49 | 0:29:03 | +02:38 | |
Alison Lilley | NonMem | 0:27:20 | ||||||
Chris Penney | V | 0:28:55 | 40 | 45 | 44 | 0:28:14 | -00:41 | |
Ben Hall | Juv | 0:29:03 | 39 | |||||
Kevin Cummings | V | 0:29:05 | 38 | 44 | 43 | 0:27:44 | -01:21 | |
Terry Cooke | V | 0:31:10 | 37 | 43 | 42 | 0:29:05 | -02:05 | |
Sapphire Curtis & Jack Burgin 2Up | Juv | 0:33:33 | 36 | |||||
Keelan Purser | Juv | 0:35:56 | 35 | |||||
Ben Miller | NonMem | 0:39:13 |
SICC Time Sheet Table and Points Table courtesy of Chris Penney.
Our Marshals for the evening:
Berenice and Sapphire for Admin
Colin Brooker Starter
Sarah Hoy, Steve Purser and Richard Hall for time-keeping and spotting
John Morris, Steve and Karen Gracey, Paul and Becky Gibson – Marshalling
Kevin Cummings for placing and collecting the signs.
Thank you all for your help and support, and especially for Steve Purser for being Event Organiser on the Evening.