Evening TT Results

Rider
Cat
Results
Overall Points
Mens Vet Pts
Ladies Vet Pts
Vet STD Pts
Vet STD diff
Vet STD
Kristian Woolf 00:56:13
Mick Hodson V 00:57:09 50 50 50 +00:09:30 01:06:39
Paul Davis V 00:59:42 49 49 48 +00:07:44 01:07:26
Ken Roland V 01:01:06 48 48 49 +00:09:15 01:10:21
Philip Peacock V 01:01:54 47 47 47 +00:05:32 01:07:26
Michael Hoy V 01:02:43 46 46 46 +00:04:20 01:07:03
Richard Neil V 01:06:38 45 45 45 +00:02:27 01:09:05
Colin Whitechurch 01:07:07
Keira McVitty 01:08:03
Marc Fromock 01:08:17
David Saunders 01:09:40
Alan Hannibal V 01:10:25 44 44 44 -00:01:20 01:09:05
Chris Madden V 01:11:17 43 43 40 -00:03:51 01:07:26
Chris Penney V 01:12:01 42 42 43 -00:01:23 01:10:38
Barbara Madden V 01:14:16 41 50 41 -00:01:27 01:12:49
Jake Davies 01:15:05
Law/Barrett 2up 01:15:10
Terry Cooke V 01:15:32 40 41 42 -00:01:26 01:14:06
Stephen Young V 01:16:10 39 40 39 -00:09:07 01:07:03
Celia Whitechurch 01:19:44