1 | Tim Phillips | 25.03 |
2 | Andrew Knowles | 25.09 |
3 | Ken Rolland | 25.31 |
4 | Phil Oxborough | 26.05 |
5 | Daniel Rigby | 26.22 |
6 | Wendy Gooding | 26.35 |
7 | Tony Cork | 27.12 |
8 | John Morris | 33.21 |
9 | Lilly O’Dell | 34.03 |
1 | Tim Phillips | 25.03 |
2 | Andrew Knowles | 25.09 |
3 | Ken Rolland | 25.31 |
4 | Phil Oxborough | 26.05 |
5 | Daniel Rigby | 26.22 |
6 | Wendy Gooding | 26.35 |
7 | Tony Cork | 27.12 |
8 | John Morris | 33.21 |
9 | Lilly O’Dell | 34.03 |
1. Tim Phillips 00:23:31 2. Phil Oxborough 00:25:00 3. Ken Rolland 00:25:05 4. Fran Rizzuti 00:25:54 5. Anthony Cork 00:25:56 6. Ollie […]
Another day, that was touch and go with the weather. However, it did turn in to an absolutely beautiful evening. Again numbers […]
On a chilly summer evening we found ourselves back on the NX15/10 Sawtry course. For the first time this year we only […]
Four members of the club raced in round 4 of the NCRA, the Northants Cycle Racing Association Handicap Road Race Series on […]