1 | Tim Phillips | 25.03 |
2 | Andrew Knowles | 25.09 |
3 | Ken Rolland | 25.31 |
4 | Phil Oxborough | 26.05 |
5 | Daniel Rigby | 26.22 |
6 | Wendy Gooding | 26.35 |
7 | Tony Cork | 27.12 |
8 | John Morris | 33.21 |
9 | Lilly O’Dell | 34.03 |
1 | Tim Phillips | 25.03 |
2 | Andrew Knowles | 25.09 |
3 | Ken Rolland | 25.31 |
4 | Phil Oxborough | 26.05 |
5 | Daniel Rigby | 26.22 |
6 | Wendy Gooding | 26.35 |
7 | Tony Cork | 27.12 |
8 | John Morris | 33.21 |
9 | Lilly O’Dell | 34.03 |
ππππ ππ ππππππ – πππππ ππ The 16th round of the SICC Club 10 series brought a warm summer’s evening and a […]
St Ives Cycling Club hosted the ninth round of the Elmy Cycles Eastern Cyclo-Cross League at Grafham Water on Saturday with 298 […]
Paul Fielding – 00:03:14 Luke Hattersley – 00:03:19 Lee Desborough – 00:03:20 Gary Stevens – 00:03:27 Mick Hodson – 00:03:32 Phil Oxborough […]
Despite no participating St Ives CC members getting in the top places, the club sponsored βCircuit of the Fensβ road races, which […]