Back on the NX15/10 Sawtry course; on one of the hottest day’s of the year, unfortunately we only had a small field of 13 riders.
Very thin again on the Juvenile front with the Purser brothers being the only riders. Young Keelan was first out on the course and for a young 12/13-year-old he rode a good ride. Sean – many eyes will be on this young man, after his exploits in France and his KOM’s on some big climbs – well he did himself proud and produced the fastest ride of the night
Ladies saw Wendy rode well again. It was good to see Jess Williams ride again – (her first club TT since her European Duathlon Silver Medal); she is still maintaining her peak weight, well done Jess!!)
On the Men’s front; Ken was the strongest rider (but obviously had to settle for second place – it was only a matter of time before the youngsters started winning!), being 15 seconds behind Sean. Tim Philips is still improving and produced a solid ride for third.
The Rigby brother clash – on this occasion saw Dave take top honours over Dan. Dave was one happy fellow.
Rider | Cat | Result | OverallPts | MensVetPts | LadiesVetPts | VetSTDPts | VetSTD | VetSTDdiff |
---|---|---|---|---|---|---|---|---|
Sean Purser | Juv | 0:23:43 | 50 | |||||
Ken Rolland | V | 0:23:58 | 49 | 50 | 50 | 0:27:59 | +04:01 | |
Tim Phillips | V | 0:24:07 | 48 | 49 | 48 | 0:26:27 | +02:20 | |
Michael Hoy | V | 0:24:44 | 47 | 48 | 47 | 0:26:36 | +01:52 | |
James Warrener | V | 0:25:42 | 46 | 47 | 45 | 0:26:09 | +00:27 | |
David Rigby | S | 0:25:45 | 45 | |||||
Wendy Gooding | V | 0:25:53 | 44 | 50 | 49 | 0:29:03 | +03:10 | |
Fran Rizzuti | NonMem | 0:26:22 | ||||||
Daniel Rigby | V | 0:26:24 | 43 | 46 | 44 | 0:25:59 | -00:25 | |
Jess Williams | S | 0:26:44 | 42 | |||||
Chris Penney | V | 0:27:12 | 41 | 45 | 46 | 0:28:14 | +01:02 | |
Terry Cooke | V | 0:29:48 | 40 | 44 | 43 | 0:29:05 | -00:43 | |
Keelan Purser | Juv | 0:33:55 | 39 |
SICC Time Sheet Table and Points Table courtesy of Chris Penney.
Our Marshals for the evening:
Berenice and Sapphire for Admin
Colin Brooker and Tony Egbe Starters
Netty and Sarah Hoy for time-keeping and spotting
John Morris, Kevin Cummings, Steve Purser, Graham Williams (For Jess), Dominic Whitehead – Marshalling
Thank you all for your help and support.