Well we got there in the end – my constant push for marshals got our second successful N1/10 weekly time trial on the course.
We had a perfect evening and some good solid times.
Very thin on the Juveniles with only Nathan Gibson on the course.
Ladies saw Wendy rode well again, Berenice also managed to get on the bike.
James Tucker joined us again, for the second time this season. On his previous visit he broke the NX15/10 course record. Although he didn’t beat Alex Dowsett course record, he did produce another powerful performance with a 00:20:34.
Ken produced the best ride of the club riders, with a solid ride from Phil Oxborough for second.
Rider | Cat | Result | OverallPts | MensVetPts | LadiesVetPts | VetSTDPts | VetSTD | VetSTDdiff |
---|---|---|---|---|---|---|---|---|
James Tucker | NonMem | 0:20:34 | ||||||
Ken Rolland | V | 0:23:36 | 50 | 50 | 50 | 0:27:59 | +04:23 | |
Phil Oxborough | V | 0:24:17 | 49 | 49 | 48 | 0:27:04 | +02:47 | |
Paul Schofield | S | 0:24:30 | 48 | |||||
Andrew Knowles | S | 0:24:35 | 47 | |||||
James Warrener | V | 0:24:40 | 46 | 48 | 45 | 0:26:09 | +01:29 | |
Michael Hoy | V | 0:24:49 | 45 | 47 | 47 | 0:26:36 | +01:47 | |
Steve Skelhow | NonMem | 0:25:29 | ||||||
Wendy Gooding | V | 0:25:46 | 44 | 50 | 49 | 0:29:03 | +03:17 | |
Fran Rizzuti | NonMem | 0:26:03 | ||||||
Nathan Gibson | Juv | 0:26:21 | 43 | |||||
Chris Penney | V | 0:26:41 | 42 | 46 | 46 | 0:28:14 | +01:33 | |
Kevin Cummings | V | 0:28:19 | 41 | 45 | 44 | 0:27:44 | -00:35 | |
Berenice Curtis | V | 0:29:21 | 40 | 49 | 43 | 0:28:19 | -01:02 | |
Terry Cooke | V | 0:30:46 | 39 | 44 | 42 | 0:29:05 | -01:41 |
SICC Time Sheet Table and Points Table courtesy of Chris Penney.
Our Marshals for the evening:
Berenice and Sapphire for Admin
Alan Williams & Paul Ryan Starters
Netty and Sarah & Holly Hoy for time-keeping and spotting
Bill Rodgers, Steve & Karen Gracey, Jackie Wren, Andy Wilson, John Morris, Paul “Breeze-Boy” Joslin, Dave Sutton, Paul & Becky Gibson, the Warrener family – Marshalling
Thank you all for your help and support.