After a beautiful warm day, the evening had turned a tad overcast around the time of our weekly Time Trial. However, for a change the event was on!!
With our usual starter Colin Brooker off duty on the evening, we had Jules Hernandez, take the task on. On his first official attempt, his not quite sure if it was the rider or his fault why the rider crashed into the verge as he let them go!
On the Juvenile front: we saw Sean Purser break the 25minute barrier with a 24:45. 13-year-old Nick Hall on his new bike also had a PR with 27:59. Holly and Nathan also rode.
Wendy Gooding as many times this season was our only Lady rider.
The Men section, was won by visiting rider Karl Hiner (St Neotβs NiceTri Club) with a good 23:06 time. On our domestic front β Ken Rolland saw off the opposition.
One event of the evening saw Dom Bowles, have a close shave with a motorist on the junction at the top of Woodwalton Hill. Although Dom had the right of way, the young motorist did not indicate and swiped directly in front of Dom (Luckily Dom was able to pre-empt the situation and avoided the collision β which he obviously would of lost!). Although there is not a lot we can do with bad drivers and their careless. I have started placing additional marshals on the course, in areas not required by the CTT risk assessments and additional signage to make motorists aware of our events.
Rider | Cat | Result | OverallPts | MensVetPts | LadiesVetPts | VetSTDPts | VetSTD | VetSTDdiff |
---|---|---|---|---|---|---|---|---|
Karl Hiner | Non Mem | 0:23:06 | ||||||
Ken Rolland | V | 0:24:10 | 50 | 50 | 50 | 0:27:59 | +03:49 | |
Sean Purser | Juv | 0:24:45 | 49 | |||||
Michael Hoy | V | 0:24:48 | 48 | 49 | 47 | 0:26:36 | +01:48 | |
Phil Oxborough | V | 0:24:54 | 47 | 48 | 48 | 0:27:04 | +02:10 | |
Paul Schofield | S | 0:25:01 | 46 | |||||
Andrew Knowles | S | 0:25:23 | 45 | |||||
James Warrener | V | 0:25:27 | 44 | 47 | 46 | 0:26:09 | +00:42 | |
Wendy Gooding | V | 0:26:11 | 43 | 50 | 49 | 0:29:03 | +02:52 | |
David Rigby | S | 0:26:15 | 42 | |||||
Nathan Gibson | Juv | 0:27:03 | 41 | |||||
Dominic Whitehead | V | 0:27:05 | 40 | 46 | 45 | 0:27:26 | +00:21 | |
Dominic Bowles | V | 0:27:34 | 39 | 45 | 44 | 0:27:04 | -00:30 | |
Holly Hoy | Juv | 0:27:38 | 38 | |||||
Chris Graham | V | 0:27:44 | 37 | 44 | 42 | 0:26:36 | -01:08 | |
Ben Hall | Juv | 0:27:59 | 36 | |||||
Kevin Cummings | V | 0:28:48 | 35 | 43 | 43 | 0:27:44 | -01:04 | |
Chris Penney | V | 0:29:22 | 34 | 42 | 41 | 0:28:06 | -01:16 | |
Steve Purser | V | 0:29:48 | 33 | 41 | 40 | 0:26:41 | -03:07 |
SICC Time Sheet Table and Points Table courtesy of Chris Penney.
Our Marshals for the evening
Berenice & Sapphire Curtis for Admin
Jules Hernandez and Jack Taylor Starters
Sarah Hoy and Cathy Hall for time-keeping and spotting
Paul Evans, Rob Harding, Brian Colligan, Colin Edwards β Marshalling
Thank you all for your help and support.