Evening TT Results

Rider
Cat
Results
Overall Points
Mens Vet Pts
Ladies Vet Pts
Vet STD Pts
Vet STD diff
Vet STD
Carl Whitwell V 00:22:28 50 50 49 +00:03:41 00:26:09
Ken Roland V 00:23:41 49 49 50 +00:04:03 00:27:44
Phil Oxborough V 00:24:37 48 48 48 +00:02:17 00:26:54
Michael Hoy V 00:25:07 47 47 47 +00:01:20 00:26:27
Paul Evans V 00:25:26 46 46 46 +00:01:10 00:26:36
Stephen Butterworth V 00:25:54 45 45 44 +00:00:47 00:26:41
Oliver Wood Juv 00:26:21 44
James Warrender V 00:26:41 43 44 39 -00:00:42 00:25:59
Richard Neil V 00:27:13 42 43 42 +00:00:01 00:27:14
Dom Whitehead V 00:27:38 41 42 41 -00:00:24 00:27:14
Chris Penney V 00:27:43 40 41 43 +00:00:16 00:27:59
Andrew Knowles S 00:27:52 39
Barbara Madden V 00:27:52 38 50 45 +00:00:51 00:28:43
Chris Madden V 00:28:35 37 40 38 -00:01:59 00:26:36
Terry Cooke V 00:29:39 36 39 40 -00:00:25 00:29:14
Ryan Southwood S 00:31:47 35
Samantha Harding Juv 00:32:30 34
Holly Hoy Juv 00:33:45 33
Anthony Rigby 00:27:44
Ben Price 00:22:49