Evening TT Results

Rider
Cat
Results
Overall Points
Mens Vet Pts
Ladies Vet Pts
Vet STD Pts
Vet STD diff
Vet STD
Malcolm Smith V 00:21:52 50 50 50 +00:04:53 00:26:45
Carl Whitwell V 00:23:00 49 49 48 +00:03:09 00:26:09
Ken Roland V 00:23:51 48 48 49 +00:03:53 00:27:44
Mick Hodson V 00:24:00 47 47 47 +00:02:18 00:26:18
Phil Oxborough V 00:24:46 46 46 46 +00:02:08 00:26:54
Lee Desborough V 00:24:50 45 45 45 +00:01:23 00:26:13
Andrew Knowles S 00:25:54 44
Paul Evans V 00:26:07 43 44 44 +00:00:29 00:26:36
Richard Neil V 00:26:50 42 43 43 +00:00:24 00:27:14
James Warrender V 00:27:01 41 42 39 -00:01:02 00:25:59
Chris Penney V 00:28:10 40 41 41 -00:00:19 00:27:51
Barbara Madden V 00:28:24 39 50 42 +00:00:19 00:28:43
Chris Madden V 00:28:42 38 40 38 -00:02:06 00:26:36
David Rigby S 00:29:06 37
Terry Cooke V 00:29:58 36 39 40 -00:00:44 00:29:14
Berenice Curtis V 00:31:56 35 49 37 -00:03:43 00:28:13
Sophie Saberton Juv 00:34:38 34
Zach Shipley Juv 00:40:56 33
Mark Brand Juv 00:36:02
Nathan Gibson Juv 00:33:38
Karl Hiner 00:24:51
Lee Hillam 00:27:16